Zakir Husain Delhi College Cut off 2019 is available here. In the past few years, this college has produced a large number of an eminent scientist, dedicated teachers and those who excelled in other areas. Those students who filled the application form for Zakir Husain College can check cut offs 2019 at the official website of DU or Zakir Husain College official website.
Zakir Husain Delhi College cut off list 2019 is updated on this page for ease of our regular readers. The first cut off of the Zakir Husain Delhi College released on 28th June 2019. Regularly visit our page for any new update regarding Zakir Husain Delhi College cut off 2019.
Important Dates For Zakir Husain Delhi College cut off list 2019
DU will release 5 cut-offs list for the admission. You can check all important dates of Zakir Husain Delhi College cut off list 2019 in the following table.
Online registration dates | 30-5-2019 to 22-6-2019 |
Notification of First cut off list for the colleges of DU | 28 June 2019 |
Online verification of Documents, Fees payment and approval of admission (Ist cutoff) | 28 June to 1 July 2019 (except Sunday) |
Notification of second cut off list for the colleges of DU | 4 July 2019 |
Online verification of Documents, Fees payment and approval of admission (2nd) | 4 July 2019 to 6 July 2019 |
Notification of 3rd cut off list for the colleges of DU | 9 July 2019 |
Online verification of Documents, Fees payment and approval of admission (3rd) | 9 July 2019 to 11 July 2019 |
Notification of 4th cut off list for the colleges of DU | 15 July 2019 |
Online verification of Documents, Fees payment and approval of admission (4th) | 15 July to 17 July 2019 |
Notification of 5th cut off list for the colleges of DU | 20 July 2019 |
Online verification of Documents, Fees payment and approval of admission ( 5th ) | 20 July to 23 July 2019 |
What is Cut Off List?
Cut off list of Zakir Husain Delhi College indicates the minimum percentage marks secured by a candidate in class 12th to get admission in the college for 2019 session. Cut off is the minimum marks required by the candidate to take admission in any institute or college. Only the selected candidates in the cut off list will be eligible to apply for the admission process. Every year the University of Delhi releases cut off lists for all colleges which are affiliated under it. We updated first cut off list of Zakir Husain College on our page just after declaration. Read the full article to know all important information of Zakir Husain Delhi College.
How to Check Zakir Husain Delhi College 2019 Cut Off List @ zakirhusaindelhicollege.ac.in
Students can follow the below-written steps to check cut off list 2019 of Zakir Husain Delhi College.
- Visit the official website of the Delhi University (du.ac.in) or Zakir Husain Delhi College official website (zakirhusaindelhicollege.ac.in).
- Go to the admission portal.
- The link of the cut off list along with the name of the College will be available.
- Click on the link of the college for which the candidate has applied.
- The list will appear on the screen in a PDF format.
- Go through the cut off marks as per the category which will be mentioned in the list.
- Candidates are advised that they must save and download it for future references.
Zakir Husain Delhi College 2019 Cut Off Lists Pdf Download
All aspirants who apply for Zakir Husain Delhi College can check cut off lists released by Delhi University in the following table for 2019 academic session.
Cut Off List 2019 | Download Here |
Zakir Husain Delhi College First Cut off list 2019 | Download |
Zakir Husain Delhi College 2nd Cut off list 2019 | Download |
Zakir Husain Delhi College 3rd Cut off list 2019 | Download |
Zakir Husain Delhi College 4th Cut off list 2019 | Download |
Zakir Husain Delhi College 5th Cut off list 2019 | Available soon |
Zakir Husain Delhi College Cut Off 2019
We will update all cut-off lists of Zakir Husain Delhi College just after the official declaration. DU releases all cut-off lists as per schedule. You can check Zakir Husain Delhi College Cut off list in the following tables.
Zakir Husain Delhi College first Cut Off 2019
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B.A (Hons) Arabic | 70 | 67 | 50 | 50 | 50 | 66 |
B.A (Hons) Hindi | 78 | 73 | 70 | 70 | 70 | 71 |
B.A (Hons) History | 88 | 85 | 80 | 75 | 75 | 83 |
B.A (Hons) Bengali | 60 | 55 | 50 | 50 | 50 | 54 |
B.A (Hons) Persian | 66 | 64 | 50 | 50 | 50 | 60 |
B.A (Hons) Philosophy | 92 | 90 | 85 | 80 | 75 | 83 |
B.A (Hons) Political Science | 92 | 87 | 84 | 80 | 75 | 87 |
B.A (Hons) Psychology | 96 | 90 | 82 | 82 | 82 | 91 |
B.A (Hons) Sanskrit | 66 | 64 | 60 | 55 | 55 | 60 |
B.A (Hons) Economics | 95 | 90 | 85 | 80 | 80 | 90 |
B.A (Hons) English | 94 | 91 | 85 | 80 | 80 | 89 |
B.Com | 95 | 91 | 85 | 80 | 80 | 86 |
B.Sc (Hons) Chemistry | 94 | 91 | 81 | 79 | 78 | 89 |
B.Sc (Hons) Electronics | 93 | 90 | 85 | 75 | 75 | 88 |
B.Sc (Hons) Mathematics | 94 | 90 | 85 | 80 | 80 | 89 |
B.Com (Hons) | 95 | 91 | 85 | 80 | 80 | 86 |
B.Sc (Hons) Zoology | 91 | 87 | 80 | 75 | 75 | 86 |
B.Sc (Hons) Botany | 89 | 87 | 80 | 75 | 75 | 86 |
B.A (Hons) Urdu | 71 | 69 | 50 | 50 | 55 | 67 |
B.Sc. Physical Science | 91 | 85 | 80 | 75 | 75 | 86 |
B.Sc (Life Sciences) | 89 | 87 | 80 | 75 | 75 | 84 |
B.A Arabic With Political Science / History / Economics | 72 | 67 | 64 | 64 | 63 | 65 |
B.A Bengali With Political Science / History / Economics | 64 | 59 | 59 | 59 | 58 | 58 |
B.A Persian With Political Science / History / Economics | 72 | 67 | 64 | 64 | 63 | 65 |
B.A Urdu With Political Science / History / Economics | 72 | 67 | 64 | 64 | 63 | 65 |
B.A English With Political Science / History / Maths | 79 | 74 | 69 | 69 | 68 | 72 |
B.A Hindi as MIL (Political Science / History / Economics) | 89 | 84 | 79 | 79 | 78 | 85 |
B.A Sanskrit With Political Science / History / Economics | 72 | 67 | 64 | 64 | 63 | 65 |
B.A Hindi as MIL (Psychology with Philosophy/Maths) | 87 | 82 | 79 | 79 | 78 | 79 |
B.A Hindi as MIL (Psychology with HRM) | 86 | 81 | 77 | 74 | 73 | 78 |
B.A Hindi as MIL (History with Philosophy) | 87 | 82 | 77 | 74 | 73 | 79 |
B.A Hindi With Political Science / History / Economics | 79 | 74 | 69 | 69 | 68 | 72 |
B.A Hindi as MIL (Economics with HRM) | 88 | 83 | 79 | 79 | 78 | 83 |
B.A Hindi as MIL (Mathematics with Philosophy/Economics) | 87 | 82 | 77 | 74 | 73 | 79 |
Zakir Husain Delhi College Second Cut Offs 2019
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B.A (Hons) Arabic | Closed | Closed | All Eligible | All Eligible | 48 – 49.9 | 65 – 65.9 |
B.A (Hons) Hindi | 77 – 77.9 | 72 – 72.9 | Closed | 69 – 69.9 | Closed | 70 – 70.9 |
B.A (Hons) History | Closed | Closed | 79.5 – 79.9 | Closed | 73 – 74.9 | 82 – 82.9 |
B.A (Hons) Economics | 94.75 – 94.9 | 89.75 – 89.9 | 83 – 84.9 | 78 – 79.9 | 78 – 79.9 | 89 – 89.9 |
B.A (Hons) Persian | 63 – 65.9 | 61 – 63.9 | 47 – 49.9 | 47 – 49.9 | 47 – 49.9 | 59 – 59.9 |
B.A (Hons) Philosophy | 89 – 91.9 | 87 – 89.9 | 82 – 84.9 | 77 – 79.9 | 72 – 74.9 | 82 – 82.9 |
B.A (Hons) Political Science | 91.5 – 91.9 | 86 – 86.9 | 82.5 – 83.9 | 79.5 – 79.9 | Closed | 82 – 82.9 |
B.A (Hons) Psychology | Closed | 89 – 89.9 | Closed | 81.5 – 81.9 | 80 – 81.9 | 86 – 86.9 |
B.A (Hons) Sanskrit | 64.5 – 65.9 | 62.5 – 63.9 | 58.5 – 59.9 | 53 – 54.9 | 53 – 54.09 | 59 – 59.9 |
B.A (Hons) Urdu | 70 – 70.9 | 67 – 68.9 | 48 – 49.9 | 48 – 49.9 | 53 – 54.9 | 63 – 63.9 |
B.A (Hons) English | 92 – 93.9 | 89 – 90.9 | 83 – 84.9 | 78 – 79.9 | 78 – 79.9 | 87 – 88.9 |
B.A (Hons) Bengali | 58 – 59.9 | 52 – 54.9 | All Eligible | All Eligible | 48 – 49.9 | 53 – 53.9 |
B.Com (Hons) | 94 – 94.9 | 90 – 90.9 | 83.5 – 84.9 | 78 – 79.9 | 78 – 79.9 | 85 – 85.9 |
B.Sc (Hons) Electronics | 91.5 – 92.9 | 89 – 89.9 | 84 – 84.9 | 74 – 74.9 | 73 – 74.9 | 87 – 87.9 |
B.Sc (Hons) Mathematics | 93 – 93.9 | 89.5 – 89.9 | 83 – 84.9 | 78 – 79.9 | 78 – 79.9 | 88 – 88.9 |
B.Sc (Hons) Physical Science | 90 – 90.9 | 84 – 84.9 | 78 – 79.9 | 73 – 74.9 | 73 – 74.9 | 85 – 85.9 |
B.Com | 94 – 94.9 | 90 – 90.9 | 83.5 – 84.9 | 78 – 79.9 | 78 – 79.9 | 85 – 85.9 |
B.Sc (Life Sciences) | 88 – 88.9 | 86 – 86.9 | 78 – 79.9 | 74 – 74.9 | 73 – 74.9 | 83 – 83.9 |
Arabic + Economics | Closed | Closed | 63.5 – 63.9 | 63 – 63.9 | 62 – 63.9 | 64 – 64.9 |
Arabic+ History | 71.75 – 71.9 | 66.5 – 66.9 | 63.5 – 63.9 | 63 – 63.9 | 62 – 63.9 | 64 – 64.9 |
B.Sc (Hons) Chemistry | 93 – 93.9 | 90 – 90.9 | 79 – 80.9 | 76 – 78.9 | 76 – 77.9 | 88 – 88.9 |
Bengali +Economics | Closed | 58.5 – 58.9 | NA | NA | 56 – 57.9 | 57 – 57.9 |
Bengali + History | Closed | 58.5 – 58.9 | 58.5 – 58.9 | NA | 56 – 57.9 | 57 – 57.9 |
Bengali + Political Science | Closed | 58.5 – 58.9 | Closed | NA | 56 – 57.9 | 57 – 57.9 |
English + Econmics | Closed | Closed | Closed | Closed | Closed | Closed |
English + History | Closed | Closed | Closed | Closed | Closed | Closed |
B.Sc (Hons) Botany | 88.5 – 88.9 | 86 – 86.9 | 79 – 79.9 | 74 – 74.9 | 73 – 74.9 | 85 – 85.9 |
English + Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
Hindi + Economics | 78.75 – 78.9 | 73.5 – 73.9 | Closed | 68 – 68.9 | 66 – 67.9 | 71 – 71.9 |
Hindi + History | Closed | 73.5 – 73.9 | Closed | Closed | 66 – 67.9 | 71 – 71.9 |
Hindi + Political Science | Closed | Closed | Closed | 68 – 68.9 | 66 – 67.9 | 71 – 71.9 |
Arabic + Political Science | 71.75 – 71.9 | Closed | 63.5 – 63.9 | 63.5 – 63.9 | 62 – 63.9 | 64 – 64.9 |
B.Sc (Hons) Zoology | 90 – 90.9 | 86.5 – 86.9 | Closed | 74 – 74.9 | 73 – 74.9 | 85 – 85.9 |
Persian + Economics | 71.75 – 71.9 | 66.5 – 66.9 | 63.5 – 63.9 | 63 – 63.9 | 61 – 62.9 | 64 – 64.9 |
English + Math | Closed | Closed | Closed | Closed | Closed | Closed |
Persian + Political Science | 71.75 – 71.9 | 66.5 – 66.9 | 63.5 – 63.9 | 63 – 63.9 | 61 – 62.9 | 64 – 64.9 |
Persian + History | 71.75 – 71.9 | 66.5 – 66.9 | 63.5 – 63.9 | 63 – 63.9 | 61 – 62.9 | 64 – 64.9 |
Urdu + EconOmics | Closed | Closed | 63.5 – 63.9 | NA | 61 – 62.9 | 64 – 64.9 |
Urdu + History | Closed | Closed | 63.5 – 63.9 | 63 – 63.9 | 61 – 62.9 | 64 – 64.9 |
Sanskrit + History | 71.75 – 71.9 | 66.5 – 66.9 | 63.5 – 63.9 | 63.5 – 63.9 | 61 – 62.9 | 64 – 64.9 |
Economics + HRM | 87.75 – 87.9 | 82.5 – 83.9 | 78.5 – 78.9 | 78 – 78.9 | 76 – 77.9 | 82 – 82.9 |
Economics + Math | 86.75 – 86.9 | 81.5 – 81.9 | 76.5 – 76.9 | NA | 71 – 72.9 | 78 – 78.9 |
Sanskrit + Economics | 71.75 – 71.9 | 66.5 – 66.9 | 63.5 – 63.9 | 63 – 63.9 | 61 – 62.9 | 64 – 64.9 |
History + Philosophy | 86.75 – 86.9 | 81.5 – 81.9 | 76.5 – 76.9 | 73 – 73.9 | 71 – 72.9 | 78 – 78.9 |
Urdu + Political Science | Closed | Closed | 63.5 – 63.10 | 63.5 – 63.9 | 61 – 62.9 | 64 – 64.9 |
HRM + Psychology | Closed | 80.5 – 80.9 | 76.5 – 76.9 | 73 – 73.9 | 71 – 72.9 | 77 – 77.9 |
Sanskrit + Political Science | Closed | 66.5 – 66.9 | CLOSED | 63 – 63.9 | 61 – 62.9 | 64 – 64.9 |
Math + Psychology | 86.75 – 86.9 | 81.5 – 81.9 | 78.5 – 78.9 | NA | 76 – 77.9 | 78 – 78.9 |
History + Political Science | 86.75 – 86.9 | 83.5 – 83.9 | 78.5 – 78.9 | 78 – 78.9 | 76 – 77.9 | 84.84.9 |
Math + Philosophy | 86.75 – 86.9 | 81.5 – 81.9 | NA | NA | 71 – 72.9 | 78 – 78.9 |
Philosophy + Psychology | Closed | 81.5 – 81.9 | 78.5 – 78.9 | 78 – 78.9 | 76 – 77.9 | 78 – 78.9 |
Economics + Political Science | 88.75 – 88.9 | Closed | 78.5 – 78.9 | 78 – 78.9 | 76 – 77.9 | 84 – 84.9 |
Zakir Husain Delhi College Third Cut Offs 2019
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B.A (Hons) Bengali | 56-57.9 | 48-51.9 | All Eligibile | All Eligibile | 46-47.69 | 52-52.9 |
B.A (Hons) Economics | Closed | 89.75-89.9 | 81-82.9 | 76-77.9 | 76-77.9 | 88-88.9 |
B.A (Hons) English | Closed | 89-90.9 | 82.5-82.9 | Closed | 76-77.9 | 86-86.9 |
B.A (Hons) Hindi | Closed | Closed | 69.5-69.9 | 68.5-68.9 | Closed | 70-70.9 |
B.A (Hons) History | Closed | Closed | Closed | Closed | 71-72.9 | 81-81.9 |
B.A (Hons) Persian | 61-62.9 | 60-60.9 | 45-46.9 | 45-46.9 | 45-46.9 | 57-58.9 |
B.A (Hons) Philosophy | 87-88.9 | 84-86.9 | 80-81.9 | 76.5-76.9 | 70-71.9 | 81-81.9 |
B.A (Hons) Psychology | 95.5-95.9 | 88.5-88.9 | Closed | 81-81.4 | 78-79.9 | 86-86.9 |
B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 82-82.9 |
B.A (Hons) Urdu | Closed | Closed | 46-47.9 | 46-47.9 | 51-52.9 | 63-63.9 |
B.A (Hons) Arabic | Closed | Closed | All Eligibile | All Eligibile | 46-47.69 | 64-64.9 |
B.A (Hons) Sanskrit | Closed | 61.5-62.4 | 57.4-58.4 | 52-52.9 | 51-52.9 | 59-59.9 |
B.Com | 92.5-93.9 | 89.5-89.9 | 83-83.4 | 77-77.9 | 76-77.9 | 84-84.9 |
B.Com (Hons) | 92.5-93.9 | 88.5-88.9 | 81.5-82.4 | 75-77.9 | 76-77.9 | 84-84.9 |
B.Sc (Hons) Botany | 88-88.4 | 85-85.9 | Closed | 72-78.9 | 71-72.9 | 84-84.9 |
B.Sc (Hons) Mathematics | 91.5-92.9 | Closed | 82-82.9 | 76-77.9 | 76-77.9 | 87-87.9 |
B.Sc (Hons) Physical Science | 89-89.9 | 83.33-83.9 | 76-77.9 | 70-72.9 | 71-72.9 | 84-84.9 |
B.Sc (Hons) Zoology | 89-89.5 | 86.5-86.9 | Closed | 73.5-73.9 | 71-72.9 | 84-84.9 |
B.Sc (Life Sciences) | 87-87.9 | 84-85.9 | 77-77.9 | 72-73.9 | 71-72.9 | 82-82.9 |
B.Sc (Hons) Chemistry | 92-92.9 | 89-89.5 | 78-78.9 | 73-75.9 | 74-75.9 | 84-87.9 |
B.Sc (Hons) Electronics | 89.5-91.4 | 88-88.9 | 82-83.9 | 73-73.9 | 71-72.9 | 85-86.9 |
Arabic + Economics | Closed | Closed | 63.5-63.9 | 63-63.9 | 60-61.9 | 64-64.9 |
Arabic+ History | Closed | Closed | 63.5-63.9 | 63-63.9 | 60-61.9 | 64-64.9 |
Arabic + Political Science | Closed | Closed | 63.5-63.9 | 63-63.9 | 60-61.9 | 64-64.9 |
Bangali +Economics | Closed | 58.5-58.9 | 54-55.9 | 57-57.9 | ||
English + Econmics | Closed | Closed | Closed | Closed | Closed | |
English + History | Closed | Closed | Closed | Closed | Closed | Closed |
Bangali + History | 63-63.9 | 58.5-58.9 | 58.5-58.9 | 54-55.9 | 57-57.9 | |
Bangali + Political Science | Closed | 58.5-58.9 | Closed | 54-55.9 | 57-57.9 | |
English + Math | Closed | Closed | Closed | Closed | Closed | Closed |
English + Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
Persian + Ecomics | Closed | 66.5-66.9 | 63.5-63.9 | 63-63.9 | 59-60.9 | 64-64.9 |
Hindi + History | Closed | Closed | Closed | Closed | 64-65.9 | 71-71.9 |
Hindi + Political Science | Closed | Closed | Closed | Closed | 64-65.9 | 71-71.9 |
Persian + History | 71.75-71.9 | 66.5-66.9 | Closed | 63-63.9 | 59-60.9 | 64-64.9 |
Hindi + Economics | Closed | Closed | Closed | 68-68.9 | 64-64.9 | 71-71.9 |
Persian + Political Science | Closed | Closed | 63.5-63.9 | 63-63.9 | 59-60.9 | 64-64.9 |
Sanskrit + Economics | Closed | 66.5-66.9 | Closed | 63-63.9 | 59-60.9 | 64-64.9 |
Sanskrit + Political Science | Closed | Closed | Closed | 63-63.9 | 59-60.9 | 64-64.9 |
Urdu + Political Science | Closed | Closed | 63.5-63.9 | Closed | 59-60.9 | 64-64.9 |
Economics + HRM | 87.75-87.9 | 82.5-83.9 | 78.5-78.9 | 78-78.9 | 74-75.9 | 82-82.9 |
Economics + Math | Closed | 81.5-81.9 | 76.5-76.9 | 69-70.9 | 78-78.9 | |
Economics + Political Science | 88.75-88.9 | Closed | 78.5-78.9 | Closed | 74-75.9 | 84-84.9 |
Urdu + Econmics | Closed | Closed | 63.5-63.9 | 59-60.9 | 64-64.9 | |
History + Political Science | Closed | Closed | 78.5-78.9 | 78-78.9 | 74-75.9 | 84-84.9 |
Sanskrit + History | Closed | 66.5-66.9 | Closed | 63-63.9 | 59-60.9 | 64-64.9 |
HRM + Psychology | Closed | Closed | 76.5-76.9 | Closed | 69-70.9 | 77-77.9 |
Math + Philosophy | Closed | 81.5-81.9 | 69-70.9 | 78-78.9 | ||
Urdu + History | Closed | Closed | 63.5-63.9 | 63-63.9 | 59-60.9 | 64-64.9 |
History + Philosophy | Closed | 81.5-81.9 | 76.5-76.9 | Closed | 69-70.9 | 78-78.9 |
Math + Psychology | Closed | 81.5-81.9 | 78.5-78.9 | 74-75.9 | 78-78.9 | |
Philosophy + Psychology | Closed | Closed | 78.5-78.9 | 78-78.9 | 74-75.9 | 78-78.9 |
Zakir Husain Delhi College Admission 2019: Considerable Parameters
Here we mention all the factors which will consider while preparing Zakir Husain Delhi College Cut Off list 2019 of Delhi University. You can check them in the following points.
-
Best Four criteria: The aggregate of highest marks secured by the candidate in any 4 subjects of the qualifying class 12th board examination.
-
No of Applicants: The total no of applicants received for the program.
-
No of Seats: The total no of seats offered in the colleges for the program.
Admission Procedure & Documents
The application form releases every year so that the interested candidates can apply for admission. After the application process, DU releases Zakir Husain Delhi College cut off 2019 and call the eligible students to participate in the admission procedure. The eligible students have to visit the college for document verification. The following documents are required at the time of verification.
-
Recent Passport Size Photos
-
Caste Category Certificate
-
Character Certificate
-
Transfer Certificate
-
Passing certificate and Marksheet of Class 12th.
-
Passing certificate and Marksheet of Class 10th.